Best of the Best Showcase: Sunday, September 17, 2023 from 9:00am – 1:00pm at Babson College
98 Total – Breakdown by Year:
2024 – 22
2025 – 30
2026 – 25
2027 – 16
2028 – 5
List sorted Alpha by Grade
Team # | Jersey # | Last Name | First Name | YOG | Position | Height | High School |
3 | 25 | Bryan | Ava | 2024 | SG, Wing | 5’10” | North Quincy High School |
3 | 24 | Chen | Stacy | 2024 | SG, Wing | 5’9″ | Phillips Exeter Academy |
3 | 22 | Cochrane | Emma | 2024 | PG | 5’5″ | Norton High School |
2 | 13 | Dasaro | Ruby | 2024 | PG, Wing | 5’7″ | Bellows Free Academy |
1 | 4 | Donegan | Erin | 2024 | SG, Wing, PF | 5’8″ | St. Joseph High School |
2 | 20 | Flynn | Mary Kate | 2024 | PF | 6′ | Hanover High |
3 | 27 | Foster | Gabby | 2024 | PF | 5’10” | Nauset Regional High School |
2 | 16 | Guillaume | Malaica | 2024 | SG, PF | 5’5″ | Everett High School |
1 | 9 | Korn | Crystal | 2024 | SG, Wing, PF, Center | 5’8″ | Sanborn |
1 | 8 | Martinez | Kelsie | 2024 | SG, Wing | 5’8″ | Lawrence High School |
3 | 23 | McCarthy | Haley | 2024 | PG, SG | 5’3″ | Tabor Academy |
1 | 3 | Murray | Luna | 2024 | PG, SG | 5’3″ | Malden Catholic High School |
2 | 18 | O’Sullivan-Van Etten | Bridgitt | 2024 | Wing, PF | 5’6″ | Cumberland High School |
2 | 12 | Oliveira | Maddy | 2024 | PG, SG | 5’4″ | Taunton High School |
2 | 19 | Quinn | Emma | 2024 | SG, Wing | 5’8″ | Wakefield Memorial High School |
1 | 6 | Rosa | Zya | 2024 | PG | 5’3″ | Bradford Christian Academy |
1 | 10 | Sandy | Kaesta | 2024 | PF, Center | 5’11” | Everett High School |
1 | 7 | Santos | Savannah | 2024 | SG | 5’7″ | Lawrence High School |
2 | 14 | Streitmatter | Jordyn | 2024 | PG, SG | 5’6″ | Nauset Regional High School |
1 | 5 | Tetrault | Ella | 2024 | PG, SG | 5’2″ | Norton High School |
3 | 26 | Theberge | Mia | 2024 | SG, Wing | 5’7″ | Masconomet Regional Highschool |
2 | 15 | Thompson | Alexia | 2024 | PG | 5’6″ | New Bedford High School |
6 | 59 | Adams | Brooke | 2025 | SG, Wing, PF | 5’9″ | Algonquin Regional High School |
6 | 54 | Andersen | Olivia | 2025 | SG | 5’8″ | Oyster River High School |
4 | 34 | Arel | Emily | 2025 | PG, SG | 5’5″ | The Gilbert School |
4 | 39 | Bedard | Maggie | 2025 | SG, Wing | 5’11” | Fontbonne Academy |
4 | 32 | Beste | Cassandra | 2025 | PG, SG | 5’7″ | Phillips Exeter Academy |
5 | 48 | Bianco | Alessandra | 2025 | SG | 5’6″ | Worcester Academy |
4 | 36 | Conte | Juliana | 2025 | SG | 5’6″ | St. Mary’s Lynn |
7 | 66 | DeSisto | Maya | 2025 | PF, Center | 6’1″ | Newton Country Day School |
3 | 29 | DiCalogero | Sophia | 2025 | SG, PF | 5’7″ | Melrose High School |
3 | 28 | Dirienzo | Ashley | 2025 | PG | 5’4″ | Sanborn |
6 | 58 | Dowling | Celia | 2025 | SG | 5’9″ | Phillips Exeter Academy |
4 | 35 | Dwyer | Allie | 2025 | PG | 5’6″ | Pembroke High School |
5 | 46 | Gentilucci | Morgan | 2025 | PG, SG, Wing, PF | 5’9″ | Doherty High School |
5 | 43 | Hogan | Alana | 2025 | PG, SG | 5’8″ | Ursuline Academy |
4 | 38 | Hoog | Hazel | 2025 | Wing, PF | 5’11” | Ipswich |
4 | 33 | Kerstein | Natalie | 2025 | PG, SG | 5’3″ | Middleborough High School |
7 | 65 | Kwo | Aniela | 2025 | PF, Center | 5’10” | Central Catholic |
5 | 47 | Maria-Babcock | Emilia | 2025 | PG, Wing | 5’5″ | Everett High School |
6 | 56 | Novak | Katelyn | 2025 | SG, Wing | 5’9″ | Bacon Academy |
5 | 42 | OQuinn | Vivian | 2025 | PG, SG | 5’4″ | Oyster River |
6 | 53 | Perry | Madison | 2025 | SG | 5’6″ | Malden Catholic High School |
6 | 57 | Ready | Joanna | 2025 | SG, Wing | 5’7″ | Monomoy |
4 | 37 | Schwager | Aubrie | 2025 | PG, SG | 5’5″ | Sandwich High School |
3 | 30 | Schwartz | Evelyn | 2025 | PG, SG | 5’10” |
Lincoln Sudbury Regional High School
|
5 | 49 | Skopic | Ramajana | 2025 | Wing, PF | 6′ | Glastonbury High School |
5 | 44 | St.Germain | Breanna | 2025 | PG, SG | 5’5″ | Prospect Hill Academy |
6 | 55 | St.Germain | Jordan | 2025 | SG, Wing, PF | 5’5″ | Prospect Hill Academy |
6 | 52 | Tam | Elli | 2025 | SG, Wing | 5’4″ | Pembroke High School |
5 | 45 | Vient | Caroline | 2025 | PG, SG, Wing | 5’7″ | Central Catholic High School |
7 | 63 | Whittier | Riley | 2025 | SG, Wing | 5’8″ |
Advanced Math and Science Academy
|
9 | 86 | Baacke | Tess | 2026 | SG, Wing | 5’7″ | Medfield High School |
8 | 72 | Berube | Sarah | 2026 | PG, SG, Wing | 5’3″ | Lincoln School Providence |
10 | 95 | Boone | Lindsey | 2026 | Wing | 5’6″ | St. George’s School |
12 | 116 | Davila | Yeira | 2026 | PG, PF, Center | 5’7″ | Lawrence High School |
11 | 105 | Deroian | Dani | 2026 | PG, Wing | 5’4″ | Needham High School |
8 | 75 | DiBiasio | Peyton | 2026 | PG | 5’7″ | Saugus High School |
9 | 89 | Efosa | Omosede | 2026 | SG, Wing | 5’9″ | Whittier Tech High School |
12 | 111 | Fisher | Brooke | 2026 | SG | 5’6″ | Somerset Berkley Regional HS |
7 | 70 | Haverty | Julia | 2026 | Wing | 5’9″ | Chelmsford |
8 | 76 | Hurley | Dylan | 2026 | PG | 5’6″ |
Whitman Hanson Regional High School
|
10 | 91 | Johnson | Addison | 2026 | PG | 5’3″ | Mount Saint Charles Academy |
11 | 104 | Keough | Madison | 2026 | PG, SG | 5’9″ | King Philip High School |
9 | 82 | Kim | Faith | 2026 | PG, SG | 5′ | Lexington High School |
11 | 109 | Lawrence- Taylor | Vanessa | 2026 | PF | 5’9″ | Whittier Tech |
7 | 67 | Marcella | Alissa | 2026 | PF | 5’9″ | Pembroke High School |
10 | 99 | McCarthy | Kayleigh | 2026 | Wing | 5’9″ | Woburn Memorial High School |
8 | 79 | McCarthy | Ryley | 2026 | PF | 5’9″ | Woburn Memorial High School |
12 | 118 | Mishou | Jenna | 2026 | PF, Center | 6’1″ | Whitman Hanson |
9 | 81 | Ortiz | Yamilet | 2026 | PG | 5’3″ | Haverhill High |
11 | 102 | Parker | Emma | 2026 | SG | 5’5″ |
Acton Boxborough Regional High School
|
9 | 88 | Phillips | Lilly | 2026 | SG | 5’6″ | Central Catholic |
7 | 64 | Roberts | Jillian | 2026 | Wing | 5’9″ | St. Mary’s High School |
7 | 68 | Sainthelmy | Tythiana | 2026 | SG, Wing, PF | 5’10” | Winchendon |
10 | 98 | Ward | Samantha | 2026 | SG, Wing | 5’7″ | Swampscott |
12 | 115 | Webb | Sophia | 2026 | SG, Wing, PF | 5’11” | Tantasqua |
11 | 106 | Aguasvivas | Naomi | 2027 | PG, SG, Wing, PF, Center | 5’6″ | Foxboro High school |
8 | 73 | Alvarez | Angelys | 2027 | PG, SG | 5’3″ | The Winchendon school |
11 | 107 | Barton | Samantha | 2027 | SG, Wing | 5’8″ | Dexter Southfield |
8 | 80 | Burrell | Abigail | 2027 | PF | 6’1″ | Braintree High School |
11 | 108 | Demeter | Yasmine | 2027 | Center | 6’2″ | Brimmer and May |
9 | 84 | Devito | Lea | 2027 | PG, SG | 5’11” | Austin Prep |
12 | 114 | Fitzgerald | Elin | 2027 | Wing | 5’10” | St. George’s School |
10 | 92 | Hunter | Madison | 2027 | PG, SG | 5’6″ | Cohassett High School |
9 | 87 | Johnston | Kelsey | 2027 | Wing, PF | 5’9″ | The Rivers School |
10 | 96 | Mairs | Gyselle | 2027 | PG | 5’5″ | Portsmouth Highschool |
9 | 85 | Mitchell | Talicia | 2027 | PG, SG, Wing, PF | 5’3″ | Canton High School |
10 | 97 | Murphy | Hannah | 2027 | PG, SG, Wing | 5’5″ | Cushing Academy |
7 | 69 | Quagrello | Olivia | 2027 | PG, SG | 5’7″ | Swampscott High School |
10 | 93 | Ruof | Gisella (Gigi) | 2027 | PG, SG | 5’1″ | Boston Collegiate Charter School |
9 | 83 | Solari | Grace | 2027 | PG, SG | 5’6″ | Marianapolis Prep |
12 | 117 | Thompson | Ruby | 2027 | PG, SG, Wing | 5’9″ | Austin Prep |
8 | 77 | Bleach | Lailah | 2028 | Center | 5’5″ | Neighborhood House Charter School |
12 | 112 | Field | Jade | 2028 | PG , SG | 5’3″ | Excel High School |
12 | 113 | LaMonica | Marianna | 2028 | PG | 5’2″ | Thayer Academy |
8 | 78 | McNamara | Alana | 2028 | Wing, PF, Center | 5’9″ | Archbishop Williams |
11 | 103 | Michel | Sarah | 2028 | SG | 5’7″ | RCMS |